Cricket News Today
Saturday, May 17, 2025
No Result
View All Result
  • Facts
  • News
  • Stats
    • Men’s Cricket Stats
  • IPL Specials
  • Trending
  • Upcoming
    • T20 Women WC 2024
  • Stadiums
Cricket News Today
No Result
View All Result

India National Cricket Team vs Australian Men’s Cricket Team Timeline

by Aryan Bisht
October 28, 2024
in Men's Cricket Stats
0
India National Cricket Team vs Australian Men’s Cricket Team Timeline

Across eras, India and Australia have gifted us with unforgettable memories, personal greatness, and spectacular battles across game formats. Ashes of the sub-continent witnessed its share of events ranging from a war for captaincy between Steve Smith and Virat Kohli. We have seen unforgettable performances in India National Cricket Team vs Australian Men’s Cricket Team Timeline.

The Indian team changed and reunited after the defeat of the 2003 ODI World Cup final match. The team transformed from then on; in some measure, India’s ascent to the top of Test cricket was founded on vital wins over Australia.

So the next generation just steps right up to follow suit and instead gives us a lifetime of incredible fights of these two titans.

Table of Contents

Toggle
  • Head-to-Head Records in Tests, ODIs, and T20Is
    • Test Matches
    • ODI Matches
    • T20I Matches
  • Recent Match Results
    • Test Matches
    • ODI Matches
    • T20I Matches
  • Highest Totals
    • Test Matches
    • ODI Matches
    • T20I Matches
  • Most Runs
    • Test Matches
    • ODI Matches
    • T20I Matches
  • List of Hundreds for Australia vs India 
    • Tests
    • ODIs
    • T20Is
  • Highest Individual Scores
    • Test Matches
      • ODI Matches
      • T20I Matches
  • Highest Averages
    • Test Matches
    • ODI Matches
    • T20I Matches 
  • Most Sixes
    • Test Matches
    • ODI Matches
    • T20I Matches
  • Most Wickets
    • Test Matches
    • ODI Matches
    • T20I Matches
  • Best Economy Rates
    • Test Matches
    • ODI Matches
  • T20Is
  • Highest Partnerships (by Runs)
    • Test Matches
    • ODI Matches
    • T20I Matches
  • Most Matches as Captain
    • Tests
    • ODI Matches
    • T20I Matches
  • Conclusion

Head-to-Head Records in Tests, ODIs, and T20Is

Test Matches

Format Matches Wins (India) Wins (Australia) Draws Win Percentage (India) Win Percentage (Australia)
Tests 107 32 45 29 29.90% 42.05%

ODI Matches

Format Matches Wins (India) Wins (Australia) No Result Win Percentage (India) Win Percentage (Australia)
ODIs 151 57 84 10 37.74% 55.62%

T20I Matches

Format Matches Wins (India) Wins (Australia) No Result Win Percentage (India) Win Percentage (Australia)
T20Is 32 20 11 1 62.50% 34.37%

Recent Match Results

Test Matches

Match Date Venue Winner Margin Match Type
7 Jun 2023 The Oval Australia 209 runs Test
9 Mar 2023 Ahmedabad Drawn – Test
1 Mar 2023 Indore Australia 9 wickets Test
17 Feb 2023 Delhi India 6 wickets Test
9 Feb 2023 Nagpur India innings & 132 runs Test

ODI Matches

Match Date Venue Winner Margin Match Type
19 Nov 2023 Ahmedabad Australia 6 wickets ODI
8 Oct 2023 Chennai India 6 wickets ODI
27 Sep 2023 Rajkot Australia 66 runs ODI
24 Sep 2023 Indore India 99 runs ODI
22 Sep 2023 Mohali India 5 wickets ODI

T20I Matches

Match Date Venue Winner Margin Match Type
24 Jun 2024 Gros Islet India 24 runs T20I
3 Dec 2023 Bengaluru India 6 runs T20I
1 Dec 2023 Raipur India 20 runs T20I
28 Nov 2023 Guwahati Australia 5 wickets T20I
26 Nov 2023 Thiruvananthapuram India 44 runs T20I

Highest Totals

india mens cricket team

Test Matches

Team Score Overs RR Ground Match Date
India 705/7d 187.3 3.76 Sydney 2 Jan 2004
Australia 674 151.3 3.33 Adelaide 23 Jan 1948
Australia 659/4d 163.0 4.04 Sydney 3 Jan 2012
India 657/7d 178.0 3.69 Eden Gardens 11 Mar 2001
India 633/5d 159.0 3.98 Eden Gardens 18 Mar 1998

ODI Matches

Team Score Overs RR Ground Match Date
India 399/5 50.0 7.98 Indore 24 Sep 2023
Australia 389/4 50.0 7.78 Sydney 29 Nov 2020
India 383/6 50.0 7.66 Bengaluru 2 Nov 2013
Australia 374/6 50.0 7.48 Sydney 27 Nov 2020
India 362/1 43.3 8.32 Jaipur 16 Oct 2013

T20I Matches

Team Score Overs RR Ground Match Date
India 235/4 20.0 11.75 Thiruvananthapuram 26 Nov 2023
Australia 225/5 20.0 11.25 Guwahati 28 Nov 2023
India 222/3 20.0 11.10 Guwahati 28 Nov 2023
Australia 211/6 19.2 10.91 Mohali 20 Sep 2022
India 209/8 19.5 10.53 Vishakhapatnam 23 Nov 2023

Most Runs

Test Matches

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SR Tendulkar (IND) 1991-2013 39 74 8 3630 241* 55.00 6110 59.41 11 16 4 434 25
RT Ponting (AUS) 1996-2012 29 51 4 2555 257 54.36 4428 57.70 8 12 4 278 4
VVS Laxman (IND) 1998-2012 29 54 5 2434 281 49.67 4480 54.33 6 12 3 338 0
R Dravid (IND) 1996-2012 32 60 6 2143 233 39.68 5432 39.45 2 13 3 266 4
CA Pujara (IND) 2010-2023 25 45 3 2074 204 49.38 4903 42.30 5 11 4 228 4

ODI Matches

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SR Tendulkar (IND) 1991-2012 71 70 1 3077 175 44.59 3632 84.71 9 15 2 330 35
RG Sharma (IND) 2007-2023 45 45 4 2379 209 58.02 2478 96.00 8 9 3 191 87
V Kohli (IND) 2009-2023 49 47 3 2367 123 53.79 2518 94.00 8 14 2 207 25
RT Ponting (AUS) 1995-2012 59 59 5 2164 140* 40.07 2658 81.41 6 9 3 184 32
MS Dhoni (IND) 2006-2019 55 48 11 1660 139* 44.86 2052 80.89 2 11 3 112 33

T20I Matches

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
V Kohli (IND) 2012-2024 23 22 6 794 90* 49.62 557 142.54 – 8 2 60 26
GJ Maxwell (AUS) 2012-2024 22 21 3 574 113* 31.88 377 152.25 2 2 1 34 38
AJ Finch (AUS) 2012-2022 18 18 – 500 89 27.77 357 140.05 – 2 3 62 11
MS Wade (AUS) 2012-2024 17 15 6 488 80 54.22 311 156.91 – 3 – 43 20
RG Sharma (IND) 2007-2024 23 20 3 484 92 28.47 322 150.31 – 4 1 39 29

List of Hundreds for Australia vs India 

Tests

Player Runs HS Mins Balls 4s 6s SR Ground Match Date
DG Bradman (AUS) 185 185 288 336 20 – 55.05 Brisbane 28 Nov 1947
DG Bradman (AUS) 132 132 199 204 8 – 64.70 Melbourne 01 Jan 1948
MH Mankad (IND) 116 116 182 187 13 – 62.03 Melbourne 01 Jan 1948
AR Morris (AUS) 100 100* 198 210 7 – 47.61 Melbourne 01 Jan 1948
DG Bradman (AUS) 127 127* 178 169 13 – 75.14 Melbourne 01 Jan 1948

ODIs

Player Runs HS Mins Balls 4s 6s SR Ground Match Date
AR Border (AUS) 105 105* 186 122 12 – 86.06 Sydney 18 Dec 1980
TM Chappell (AUS) 110 110 – 131 11 – 83.96 Nottingham 13 Jun 1983
KC Wessels (AUS) 107 107 190 133 13 – 80.45 New Delhi 28 Sep 1984
RJ Shastri (IND) 102 102 194 141 11 1 72.34 Indore 06 Oct 1984
GR Marsh (AUS) 125 125 195 145 11 – 86.20 Sydney 21 Jan 1986

T20Is

Player Runs HS Mins Balls 4s 6s SR Ground Match Date
SR Watson (AUS) 124 124* 86 71 10 6 174.64 Sydney 31 Jan 2016
GJ Maxwell (AUS) 113 113* 74 55 7 9 205.45 Bengaluru 27 Feb 2019
JP Inglis (AUS) 110 110 56 50 11 8 220.00 Visakhapatnam 23 Nov 2023
RD Gaikwad (IND) 123 123* 97 57 13 7 215.78 Guwahati 28 Nov 2023
GJ Maxwell (AUS) 104 104* 79 48 8 8 216.66 Guwahati 28 Nov 2023

Highest Individual Scores

Test Matches

Player Runs Mins Balls 4s 6s SR Ground Match Date
MJ Clarke (AUS) 329* 609 468 39 1 70.29 Sydney 3 Jan 2012
VVS Laxman (IND) 281 631 452 44 – 62.16 Eden Gardens 11 Mar 2001
RT Ponting (AUS) 257 590 458 25 – 56.11 Melbourne 26 Dec 2003
SR Tendulkar (IND) 241* 613 436 33 – 55.27 Sydney 2 Jan 2004
RT Ponting (AUS) 242 508 352 31 – 68.75 Adelaide 12 Dec 2003

ODI Matches

Player Runs Mins Balls 4s 6s SR Ground Match Date
RG Sharma (IND) 209 222 158 12 16 132.27 Bengaluru 2 Nov 2013
SR Tendulkar (IND) 175 210 141 19 4 124.11 Hyderabad 5 Nov 2009
RG Sharma (IND) 171* 205 163 13 7 104.90 Perth 12 Jan 2016
GJ Bailey (AUS) 156 139 114 13 6 136.84 Nagpur 30 Oct 2013
SPD Smith (AUS) 149 179 135 11 2 110.37 Perth 12 Jan 2016

T20I Matches

Player Runs Mins Balls 4s 6s SR Ground Match Date
SR Watson (AUS) 124* 86 71 10 6 174.64 Sydney 31 Jan 2016
RD Gaikwad (IND) 123* 97 57 13 7 215.78 Guwahati 28 Nov 2023
GJ Maxwell (AUS) 113* 74 55 7 9 205.45 Bengaluru 27 Feb 2019
JP Inglis (AUS) 110 56 50 11 8 220.00 Visakhapatnam 23 Nov 2023
GJ Maxwell (AUS) 104* 79 48 8 8 216.66 Guwahati 28 Nov 2023

Highest Averages

Test Matches

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
DG Bradman (AUS) 1947-1948 5 6 2 715 201 178.75 1140 62.71 4 1 – 67 1
AL Hassett (AUS) 1947-1948 4 4 1 332 198* 110.66 587 56.55 1 1 – 28 0
AR Patel (IND) 2023-2023 4 5 2 264 84 88.00 474 55.69 – 3 – 25 9
SJE Loxton (AUS) 1948-1948 1 1 – 80 80 80.00 155 51.61 – 1 – 6 0
RJ Shastri (IND) 1985-1992 9 10 2 622 206 77.75 1512 41.13 2 1 – 51 11

ODI Matches

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
DJ Hussey (AUS) 2011-2012 5 5 3 251 72 125.50 216 116.20 – 3 – 15 5
S Ramesh (IND) 1999-1999 1 1 – 71 71 71.00 123 57.72 – 1 – 4 0
GJ Bailey (AUS) 2013-2016 13 12 2 710 156 71.00 643 110.41 2 4 – 58 18
GN Yallop (AUS) 1983-1984 7 5 2 180 66* 60.00 217 82.94 – 1 – 16 0
UT Khawaja (AUS) 2019-2019 9 9 – 539 104 59.88 625 86.24 2 3 – 54 5

T20I Matches 

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
MJ Clarke (AUS) 2007-2010 4 3 2 65 37* 65.00 54 120.37 – – – 3 1
HH Pandya (IND) 2016-2024 13 8 4 235 71* 58.75 145 162.06 – 1 – 15 14
Yuvraj Singh (IND) 2007-2016 10 8 3 283 77* 56.60 175 161.71 – 3 – 22 19
RD Gaikwad (IND) 2023-2023 5 5 1 223 123* 55.75 140 159.28 1 1 1 21 10

Most Sixes

Test Matches

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 6s
SR Tendulkar (IND) 1991-2013 39 74 8 3630 241* 55.00 6110 59.41 11 16 25
ML Hayden (AUS) 2001-2008 18 35 3 1888 203 59.00 2864 65.92 6 8 24
RG Sharma (IND) 2014-2023 12 22 1 708 120 33.71 1357 52.17 1 3 16
MS Dhoni (IND) 2007-2014 19 33 5 990 224 35.35 1642 60.29 1 5 16
M Vijay (IND) 2008-2018 15 28 – 1324 167 47.28 2717 48.73 4 6 15

ODI Matches

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 6s
RG Sharma (IND) 2007-2023 45 45 4 2379 209 58.02 2478 96.00 8 9 87
GJ Maxwell (AUS) 2013-2023 32 31 4 943 96 34.92 703 134.13 – 6 44
SR Tendulkar (IND) 1991-2012 71 70 1 3077 175 44.59 3632 84.71 9 15 35
MS Dhoni (IND) 2006-2019 55 48 11 1660 139* 44.86 2052 80.89 2 11 33
AJ Finch (AUS) 2013-2020 32 31 1 1460 124 48.66 1699 85.93 4 9 32

T20I Matches

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 6s
GJ Maxwell (AUS) 2012-2024 22 21 3 574 113* 31.88 377 152.25 2 2 38
RG Sharma (IND) 2007-2024 23 20 3 484 92 28.47 322 150.31 – 4 29
V Kohli (IND) 2012-2024 23 22 6 794 90* 49.62 557 142.54 – 8 26
SR Watson (AUS) 2010-2016 8 8 2 302 124* 50.33 191 158.11 1 2 20
MS Wade (AUS) 2012-2024 17 15 6 488 80 54.22 311 156.91 – 3 20

Most Wickets

Australian Men’s Cricket Team with World Cup

Test Matches

Player Span Mat Inns Balls Overs Mdns Runs Wkts BBI Ave Econ SR 5WI
NM Lyon (AUS) 2011-2023 27 49 7495 1249.1 189 3819 121 8/50 31.56 3.05 61.9 9
R Ashwin (IND) 2011-2023 22 42 7163 1193.5 256 3234 114 7/103 28.36 2.70 62.8 7
A Kumble (IND) 1996-2008 20 38 6516 1086.0 181 3366 111 8/141 30.32 3.09 58.7 10
Harbhajan Singh (IND) 1998-2013 18 35 5806 967.4 172 2846 95 8/84 29.95 2.94 61.1 7
RA Jadeja (IND) 2013-2023 17 32 4411 735.1 182 1717 89 7/42 19.29 2.33 49.5 5

ODI Matches

Player Span Mat Inns Balls Overs Mdns Runs Wkts BBI Ave Econ SR 5WI
B Lee (AUS) 2000-2012 32 30 1543 257.1 15 1155 55 5/27 21.00 4.49 28.0 4
N Kapil Dev (IND) 1980-1994 41 39 2032 338.4 47 1246 45 5/43 27.68 3.67 45.1 1
MG Johnson (AUS) 2006-2015 27 26 1323 220.3 11 1121 43 5/26 26.06 5.08 30.7 1
SR Waugh (AUS) 1986-2001 53 37 1545 257.3 6 1267 43 4/40 29.46 4.92 35.9 1
Mohammed Shami (IND) 2013-2023 25 24 1234 205.4 9 1248 39 5/51 32.00 6.06 31.6 1

T20I Matches

Player Span Mat Inns Balls Overs Mdns Runs Wkts BBI Ave Econ SR 5WI
JJ Bumrah (IND) 2016-2024 14 14 303 50.3 – 404 17 3/16 23.76 8.00 17.8 –
AR Patel (IND) 2022-2024 9 9 198 33.0 – 208 15 3/16 13.86 6.30 13.2 –
JP Behrendorff (AUS) 2017-2023 10 9 186 31.0 2 209 13 4/21 16.07 6.74 14.3 1
A Zampa (AUS) 2016-2024 16 15 306 51.0 1 372 12 3/16 31.00 7.29 25.5 –
SR Watson (AUS) 2010-2016 8 8 178 29.4 – 224 10 3/34 22.40 7.55 17.8 –

Best Economy Rates

Test Matches

Player Span Mat Overs Mdns Balls Runs Wkts BBI Ave Econ SR 5WI
AK Davidson (AUS) 1956-1960 6 267.5 95 1607 473 30 7/93 15.76 1.76 53.5 2
AA Mallett (AUS) 1969-1969 5 298.4 129 1792 535 28 6/64 19.10 1.79 64.0 3
JW Gleeson (AUS) 1967-1969 7 – 103 1930 604 19 4/56 31.78 1.87 101.5 –
R Benaud (AUS) 1956-1960 8 492.1 198 2953 956 52 7/72 18.38 1.94 56.7 5
IWG Johnson (AUS) 1947-1956 6 – 43 1044 339 19 4/35 17.84 1.94 54.9 –

ODI Matches

Player Span Mat Overs Mdns Balls Runs Wkts BBI Ave Econ SR 5WI
N Kapil Dev (IND) 1980-1994 41 338.4 47 2032 1246 45 5/43 27.68 3.67 45.1 1
RJ Shastri (IND) 1983-1992 31 241.2 13 1448 918 27 5/15 34.00 3.80 53.6 1
CJ McDermott (AUS) 1985-1994 22 199.5 15 1199 824 30 4/56 27.46 4.12 39.9 –
GD McGrath (AUS) 1994-2006 25 206.0 24 1236 910 34 4/8 26.76 4.41 36.3 –
B Lee (AUS) 2000-2012 32 257.1 15 1543 1155 55 5/27 21.00 4.49 28.0 4

T20Is

Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR
A Zampa (AUS) 2016-2024 16 15 51.0 1 372 12 3/16 31.00 7.29 25.5
JJ Bumrah (IND) 2016-2024 14 14 50.3 – 404 17 3/16 23.76 8.00 17.8
AR Patel (IND) 2022-2024 9 9 33.0 – 208 15 3/16 13.86 6.30 13.2
JP Behrendorff (AUS) 2017-2023 10 9 31.0 2 209 13 4/21 16.07 6.74 14.3
SR Watson (AUS) 2010-2016 8 8 29.4 – 224 10 3/34 22.40 7.55 17.8

Highest Partnerships (by Runs)

Test Matches

Partners Runs Wkt Team Ground Match Date
RT Ponting, MJ Clarke 386 4th Australia Adelaide 24 Jan 2012
VVS Laxman, R Dravid 376 5th India Eden Gardens 11 Mar 2001
M Vijay, CA Pujara 370 2nd India Hyderabad 2 Mar 2013
SR Tendulkar, VVS Laxman 353 4th India Sydney 2 Jan 2004
MEK Hussey, MJ Clarke 334* 5th Australia Sydney 3 Jan 2012

ODI Matches

Partners Runs Wkt Team Ground Match Date
DA Warner, AJ Finch 258* 1st Australia Wankhede 14 Jan 2020
SPD Smith, GJ Bailey 242 3rd Australia Perth 12 Jan 2016
RT Ponting, DR Martyn 234* 3rd Australia Johannesburg 23 Mar 2003
DA Warner, AJ Finch 231 1st Australia Bengaluru 28 Sep 2017
RT Ponting, ML Hayden 219 2nd Australia Visakhapatnam 3 Apr 2001

T20I Matches

Partners Runs Wkt Team Ground Match Date
NT Tilak Varma, RD Gaikwad 141* 4th India Guwahati 28 Nov 2023
SK Raina, V Kohli 134 3rd India Adelaide 26 Jan 2016
SR Watson, DA Warner 133 1st Australia Colombo (RPS) 28 Sep 2012
SPD Smith, JP Inglis 130 2nd Australia Visakhapatnam 23 Nov 2023
SA Yadav, Ishan Kishan 112 3rd India Visakhapatnam 23 Nov 2023

Most Matches as Captain

Tests

Player Span Mat Won Lost Tied Drawn NR W/L Win % Loss % Draw %
MS Dhoni (IND) 2008-2014 13 8 4 0 1 0 2.00 61.53 30.76 7.69
AR Border (AUS) 1985-1992 11 4 0 1 6 0 – 36.36 0.00 54.54
MAK Pataudi (IND) 1964-1969 11 2 7 0 2 0 0.28 18.18 63.63 18.18
RT Ponting (AUS) 2004-2010 11 2 6 0 3 0 0.33 18.18 54.54 27.27
V Kohli (IND) 2014-2020 10 3 4 0 3 0 0.75 30.00 40.00 30.00

ODI Matches

Player Span Mat Won Lost Tied Drawn NR W/L Win % Loss % Draw %
MS Dhoni (IND) 2007-2016 40 14 21 0 0 5 0.66 35.00 52.50 0.00
RT Ponting (AUS) 2003-2012 35 21 10 0 0 4 2.10 60.00 28.57 0.00
AR Border (AUS) 1985-1992 27 16 10 0 0 1 1.60 59.25 37.03 0.00
M Azharuddin (IND) 1990-1999 21 8 13 0 0 0 0.61 38.09 61.90 0.00
V Kohli (IND) 2017-2020 20 12 8 0 0 0 1.50 60.00 40.00 0.00

T20I Matches

Player Span Mat Won Lost Tied Drawn NR W/L Win % Loss % Draw %
MS Dhoni (IND) 2007-2016 13 9 4 0 0 0 2.25 69.23 30.76 0.00
AJ Finch (AUS) 2016-2022 12 5 6 0 0 1 0.83 41.66 50.00 0.00
V Kohli (IND) 2017-2020 10 4 5 0 0 1 0.80 40.00 50.00 0.00
MS Wade (AUS) 2020-2023 6 1 5 0 0 0 0.20 16.66 83.33 0.00
GJ Bailey (AUS) 2012-2014 5 2 3 0 0 0 0.66 40.00 60.00 0.00

Conclusion

cameron green

The India National Cricket Team vs Australian Men’s Cricket Team Timeline is billed as modern cricket’s biggest competition. No other cricketing rivalry can match the proportions of these two nations put up for over a century. 

These legacies have long been defined on battlegrounds by both teams. As each clock tick passes, it is time for the India-Australia rivalry to be reshaped with players like Shubman Gill and Cameron Green. It will go to an even higher bar in excellence for both the teams that repoint the game of cricket with even finer detail. 

The excitement will not end here as there are so many matches, performances, and record-breaking innings lined up for fans across the globe to witness an unforgettable chapter of cricketing memory.

Also Read:

India National Cricket Team vs Bangladesh National Cricket Team Timeline

India National Cricket Team vs Canada National Cricket Team Stats

Previous Post

India National Cricket Team vs Canada National Cricket Team Stats

Next Post

South Africa National Cricket Team vs Australian Men’s Cricket Team Timeline

Next Post
South Africa National Cricket Team vs Australian Men’s Cricket Team Timeline

South Africa National Cricket Team vs Australian Men’s Cricket Team Timeline

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • Trending
  • Comments
  • Latest
hardy sandhu's cricket career

Singer Hardy Sandhu’s Cricket Career: Is He Coming Back?

September 18, 2024
tale of the golden duck in cricket

Tale of the Golden Ducks in Cricket: Out Before the First Quack

August 8, 2024
cricket balls

Cricket Balls 101: From Types to Pricing

September 13, 2024
the untold story of indian cricket fans

The Untold Story of Indian Cricket Fans: Love, Passion, and Euphoria

December 5, 2024
hardy sandhu's cricket career

Singer Hardy Sandhu’s Cricket Career: Is He Coming Back?

0
dhoni behind stumps wearing cricket pads

Cricket Pads: The Secret Weapon of Pro Cricketers 

0
tale of the golden duck in cricket

Tale of the Golden Ducks in Cricket: Out Before the First Quack

0
the untold story of indian cricket fans

The Untold Story of Indian Cricket Fans: Love, Passion, and Euphoria

0
india vs afghanistan

India vs Afghanistan: The Evolution of an Exciting Cricket Rivalry

November 26, 2024
ind vs nep 2024

Ind vs Nep 2024: A Detailed Preview and Analysis

November 25, 2024
IND vs ZIM 2024

IND vs ZIM 2024: Everything You Need to Know About the India vs Zimbabwe Team

November 25, 2024
Australia Women vs Pakistan Women

Australia Women vs Pakistan Women

November 16, 2024

Recent News

india vs afghanistan

India vs Afghanistan: The Evolution of an Exciting Cricket Rivalry

November 26, 2024
ind vs nep 2024

Ind vs Nep 2024: A Detailed Preview and Analysis

November 25, 2024

Categories

  • Facts (53)
  • IPL Specials (15)
  • Men's Cricket Stats (15)
  • News (27)
  • Stadium (4)
  • Stats (13)
  • T20 WC 2024 (21)
  • Trending (12)
  • Uncategorized (2)
  • Upcoming (6)

Site Navigation

  • Contact Us
  • About Us
  • Disclaimer
  • Privacy Policy

Cricket News Today is your go-to source for all things cricket in India. From IPL dramas to national team triumphs, we cover every six and wicket with passion and precision. Join us as we dive into the heart of Indian cricket, delivering updates and analysis straight to your screen.

© 2024 Cricket News Today

No Result
View All Result
  • Contact Us

© 2024 Cricket News Today